Coefficient table
WEO OSM

The world esports organization OSM presents a unique table of coefficients "WEO OSM rankings"

The procedure for awarding points

The table will take into account the results of the tournament draws starting in 2024, as well as personal clan points
Each tournament has its own rating system. view here
The conversion of clan points into WEO OSM Rating points is shown below:

<15,000 points - 5 points
15000-19000 points - 15 points
19000-22000 points - 35 points
22000-25000 points - 70 points
25000-27000 points - 120 points
27000-29000 points - 180 points
29000-31000 points - 250 points
31000-33000 points - 325 points
33000-35000 points - 400 points
35,000 and above - 500 points

The table is updated every month

00
Дней
00
Часов
00
Минут
00
Секунд

the next update of the table

the next update of the table

WEO OSM Rating Table

Name Battle Score
1 Idios Assassins 36246 620
2 REVENGE 35407 580
3 Sons of Anatolia Akademi 38795 500
2 GOLDEN ВOYS 38144 500
3 PASTELDENATA 34158 460
3 The United
37282 500
4 THE KINGS CREW 36407 500
5 Portvcale 36375 500
6 Idios Assassins 36246 500
7 - 36177 500
8 Espresso United 35645 500
9 Bestť Team 35559 500
10 REVENGE 35407 580
11 Muhafızgücü 35237 500
12 OSM o Melhor Grupo 35218 500
13 TÜRKİYE BEŞİKTAŞ 34859 400
14 Iraqi Devils 34839 400
15 Champions OSM 34542 400
16 The DYNASTY 34401 400
17 Sintra Crew 34225 400
18 PASTELDENATA 34158 460
19 OSMOSEGUNDOMELHORGRUPO 33954 400
20 The Renegades 33927 400
21 SEVDAMIZ FUTBOL 33688 400
22 The Elites Crew 33672 400
23 Glory Arab 33546 400
24 Eagles of Kosova 33525 400
25 The Golden Bullet 33245 400
26 Arab Alliance Crew 33157 400
27 Hamza Ayaz Youtube 32945 325
28 No nome xxx 32829 325
29 ARAB CHAMPIONS 32821 325
30 - 32815 325
31 ROYAL VIKINGS 32768 325
32 Buda Fckn Pest 32631 325
33 SAKARYASPOR 32567 325
34 Persian Warriors 32330 325
35 ZITISMO 32157 325
36 Bestť Team2 32105 325
37 TeknoRed 32074 325
38 Muhafızgücü Akademi 32004 325
39 Villa Marchesa FC 31853 325
40 Hungarian Fighters 31842 325
41 Tigers Of The Türk 31838 325
42 Portvcale B 31835 325
43 ALTAY 31784 325
44 XGI New Team 31782 325
45 Arab Herøes 31757 325
46 SYNDICATE 31740 325
47 Phoeniх 31705 325
48 SUDAN 31697 325
49 Tiki Taka Titans 31473 325
50 Union of the Supremes 31454 325
51 French Gunners United 31429 325
52 New Team Malherbiste 31190 325
53 Le Staff Discount 31184 325
54 Zeitgeist 31155 325
55 AY YILDIZ TEAM 31115 325
56 RED BLUE WARRIORS 31098 325
57 Born in the USSR 31077 325
58 Turkuaz Anadolu 31009 325
00 KruPuK 30339 280
59 Dracula RO Land 30932 250
60 Titans Arena 30829 250
61 Best of Türkiye 30828 250
62 The Best Serbian Players 30762 250
63 RED SKULLS 30751 250
64 Dynamis 30742 250
65 Nakhlestan 30645 250
66 The Loyal 30577 250
67 SPORTACUS 30489 250
68 Scorpions 30482 250
69 schiza bastards 30471 250
70 TÜRK 30397 250
71 Guerreiros Hooligans 30348 250
72 KruPuK 30339 280
73 THE CHAMOS TEAM 30293 250
74 The Special 30288 250
75 Polish Patriots 30278 250
76 SOLEBOON 30261 250
77 Wonderful Hungary 30238 250
78 Tugas 30155 250
79 The Holy Bastards 30149 250
80 Polish Legends 30125 250
81 Dedicação Foco Ambição 30075 250
82 OSM Next Generation 30069 250
83 ALGERIA TEAM CREW 30006 250
84 IRAN OSM 29994 250
85 Glory Arab 2 29984 250
86 Sintra Crew Evolution 29870 250
87 ArmyOfStarS 29861 250
88 SEVDAMIZ FUTBOL 2 29841 250
89 Vampirez 29810 250
90 Iraqi Revolution 29805 250
91 Ukraine otamans 29796 250
92 The Venom 29737 250
93 One French Mercenaries 29735 250
94 Demons Of Balkan 29729 250
95 ALFA Boss I 29629 250
96 JustEz 29602 250
97 La Última Legión 29544 250
98 Turkuaz 29510 250
99 ÄŁËÄTØRIØŠ 29499 250
100
101 Black Union Victory 29458 250
102 THE 1ST 29140 250
103 EMT ItaliansDoItBetter 29026 250
104 PolskaAkademiaMenadżerów 28799 180
105 Дике Поле 28707 180
106 Group Of Stars 28608 180
107 С П А Р Т А К 28502 180
108 PASTELDENATA 2 28292 180
109 Kazakh Top Team 28262 180
110 LEGION 28128 180
111 Legion Crusher 27930 180
112 THE CLAN 27922 180
113 Magyarok csapata 27740 180
114 Козаки 27711 180
115 Merah - Putih 27657 180
116 ALFA Boss II 27590 180
117 Polish Sparta 27581 180
118 Soccer Academy Phoenix 27509 180
119 Proud to be Croat 27424 180
120 Academy Polish Warriors 27414 180
121 Spartan High Football 27338 180
122 I BANDICOOT 27325 180
123 La Penúltima Legión 26868 120
124 OSM New Blood 26860 120
125 Polish Warriors 26835 120
126 Idios Assassins 2 26562 120
127 BOSNIA NATIONAL TEAM 26545 120
128 THE NOTORIOUS 26533 120
129 PASTELDENATA3 26521 120
130 Polish Eagles 26332 120
131 Italian Great Army 26177 120
132 sa di fi_GA 26092 120
133 OZM Revolution 26057 120
134 Italian Great Owls 26030 120
135 ESCORPIONES DORADOS 25846 120
136 Polish Legends Academy 25840 120
137 Champions Of FOM 25821 120
138 Guerreiros Hooligans 2 25758 120
139 ALASH TEAM 25698 120
140 KAZAKH TOP TEAM ACADEMY 25484 120
141 Vinsmoke Family 25348 120
142 UOS Academy 25230 120
143 Ростовский Сельмаш 25053 120
144 THE CLAN ACADEMY 24779 70
145 Tiger Never Surrender 24608 70
146 С П А Р Т А К 2 24012 70
147 Exiliados 23709 70
148 Belarusian heritage 23473 70
149 Polish Patriots Academy 23136 70
150 WILD LEGION 22993 70
151 Vinsmoke Revolution 22636 70
152 Glory of Indonesia 22548 70
153 Stop war in Ukraine 22079 70
154 PEMBURU JANDA 21816 35
155 Academy Polish Eagles 21655 35
156 ALFA Boss III 21529 35
157 Le Staff Discount 2 20832 35
158 Champions of FOM Academy 20225 35
159 A Good Looking Imperium 17928 15
160 Дике Поле 2 16673 15
161 KOLA CREWS 15870 15
162 THE EXPEND4BLES PT 15807 15
163 AhuraMazda 12148 5
164 SEVDAMIZ FUTBOL 3 11836 5
165 WOLVES ALL STARS 11815 5
166 Schiza Bastards Academy 11258 5
167 The Notorious Academy 10059 5
168 Rayo exiliado 7869 5
169 Legion Crusher Academy 7541 5
170 Hungarian Expendables 7193 5


World Esports OSM